Index of /
Name Last modified Size Description
NOAAMO.TXT 04-Mar-2021 17:50 4k
NOAAYR.TXT 04-Mar-2021 17:50 4k
led_green_blink.gif 15-Nov-2020 17:46 4k
led_yellow_blink.gif 15-Nov-2020 17:46 4k
10MinAvgWindSpeed.gif 04-Mar-2021 17:50 8k
AirDensity.gif 04-Mar-2021 17:50 8k
Barometer.gif 04-Mar-2021 17:50 8k
Davis Logo.jpg 15-Nov-2020 17:46 8k
DewPoint.gif 04-Mar-2021 17:50 8k
HeatIndex.gif 04-Mar-2021 17:50 8k
MonthlyRain.gif 04-Mar-2021 17:50 8k
OutsideHumidity.gif 04-Mar-2021 17:50 8k
OutsideTemp.gif 04-Mar-2021 17:50 8k
Rain.gif 04-Mar-2021 17:50 8k
RainRate.gif 04-Mar-2021 17:50 8k
RainStorm.gif 04-Mar-2021 17:50 8k
THW.gif 04-Mar-2021 17:50 8k
WindChill.gif 04-Mar-2021 17:50 8k
WindDirection.gif 04-Mar-2021 17:50 8k
WindSpeed.gif 04-Mar-2021 17:50 8k
YearlyRain.gif 04-Mar-2021 17:50 8k
davisticker.class 15-Nov-2020 17:46 8k
logo_meteospin.jpg 15-Nov-2020 17:46 8k
home.gif 15-Nov-2020 17:46 12k
BarometerHistory.gif 04-Mar-2021 17:50 16k
OutsideHumidityHistory.gif 04-Mar-2021 17:50 16k
OutsideTempHistory.gif 04-Mar-2021 17:50 16k
WindSpeedHistory.gif 04-Mar-2021 17:50 16k
Conversano.htm 04-Mar-2021 17:50 20k
downld02.txt 04-Mar-2021 17:50 108k
Proudly Served by LiteSpeed Web Server at stazione3.meteomurge.it Port 80