Index of /
Name Last modified Size Description
10MinAvgWindSpeed.gif 04-Mar-2021 19:10 8k
AirDensity.gif 04-Mar-2021 19:10 8k
Barometer.gif 04-Mar-2021 19:10 8k
BarometerHistory.gif 04-Mar-2021 19:10 12k
Conversano.htm 04-Mar-2021 19:10 20k
Davis Logo.jpg 15-Nov-2020 17:46 8k
DewPoint.gif 04-Mar-2021 19:10 8k
HeatIndex.gif 04-Mar-2021 19:10 8k
MonthlyRain.gif 04-Mar-2021 19:10 8k
NOAAMO.TXT 04-Mar-2021 19:10 4k
NOAAYR.TXT 04-Mar-2021 19:10 4k
OutsideHumidity.gif 04-Mar-2021 19:10 8k
OutsideHumidityHistory.gif 04-Mar-2021 19:10 16k
OutsideTemp.gif 04-Mar-2021 19:10 8k
OutsideTempHistory.gif 04-Mar-2021 19:10 16k
Rain.gif 04-Mar-2021 19:10 8k
RainRate.gif 04-Mar-2021 19:10 8k
RainStorm.gif 04-Mar-2021 19:10 8k
THW.gif 04-Mar-2021 19:10 8k
WindChill.gif 04-Mar-2021 19:10 8k
WindDirection.gif 04-Mar-2021 19:10 8k
WindSpeed.gif 04-Mar-2021 19:10 8k
WindSpeedHistory.gif 04-Mar-2021 19:10 16k
YearlyRain.gif 04-Mar-2021 19:10 8k
davisticker.class 15-Nov-2020 17:46 8k
downld02.txt 04-Mar-2021 19:10 108k
home.gif 15-Nov-2020 17:46 12k
led_green_blink.gif 15-Nov-2020 17:46 4k
led_yellow_blink.gif 15-Nov-2020 17:46 4k
logo_meteospin.jpg 15-Nov-2020 17:46 8k
Proudly Served by LiteSpeed Web Server at stazione3.meteomurge.it Port 80